GAM 380AT In-line Automatic PCB Router Machine
Cutting is with clamp, without fixture demand.
Undercutting, suitable for PCB products with high components on the top side, up to 45mm for top side.
Use CCD to do the vision positioning off-set and alignment which can ensure the precision in cutting.
Unloading can be setting between 0-180 degrees on placing in line.
Loading by track; for unloading, there are 3 ways of conveyor, tracking and customized placing board on tray for customer's selection.
The GAM385AT uses a lifting vacuum structure, making the vacuuming cleaner.
The GAM385AT is equipped with an Manual Pulse Generator (MPG).
| GAM380AT | GAM385AT | |
|---|---|---|
| Valid cutting size | 500*450 mm | |
| Loading Method | Track Delivery | |
| Unloading Method | Conveyer belt delivery or track delivery(optional) | |
| Gripper drive method | Electric grippers | Pneumatic grippers |
| Movement Direction | Left to Right or Right to Left(optional) | |
| Cutting function | Tweening to straight line, L shape, U shape, Circle, Arc | |
| PCB specification | weight ≦ 3kg | weight ≦ 4kg |
| Repeat precision | ±0.01mm | |
| Cutting precision | ±0.08mm | |
| Max moving speed | XY: 1000mm/sec,Z: 800mm/sec | |
| Cutting speed | 1-100mm/s (Adjustable) | |
| Spindle's speed | MAX: 60000rpm (Adjustable) | |
| Tool change type | Auto tool change | |
| Gripper change mode | Manual | Manual or Auto(Optional) |
| Operating system | Windows 10 | |
| Program teaching mode | Intuitive teaching by CCD color image input | |
| Control method | Precision multi-axis control system | |
| XYZ axis driving mode | AC Servo motor | |
| Size of milling tool | ∮0.8-3.0mm | |
| Voltage/Power requirement | AC220V 50/60HZ 4Kw 1Φ | |
| Pneumatic pressure requirement | 0.6MPa, 160L/min | |
| Dimensions(W*D*H) | 1252*1862*1755 | |
| Weight | 770KG | 880KG |
| Dust collector | TS300L | TS300L |
| The customization unloading's placing tray and cutting detection will make specifications different due to the modification. The clamping jig's design is depended on PCB size, thickness. Please contact us for the details. Change without notice. Welcome customized request. |
||
- Barcode reader
- Milling tool diameter detection
- The customized MES
- The customized grippers
Front View/Side View
| GAM380AT | GAM385AT | |
|---|---|---|
| Valid cutting size | 500*450 mm | |
| Loading Method | Track Delivery | |
| Unloading Method | Conveyer belt delivery or track delivery(optional) | |
| Gripper drive method | Electric grippers | Pneumatic grippers |
| Movement Direction | Left to Right or Right to Left(optional) | |
| Cutting function | Tweening to straight line, L shape, U shape, Circle, Arc | |
| PCB specification | weight ≦ 3kg | weight ≦ 4kg |
| Repeat precision | ±0.01mm | |
| Cutting precision | ±0.08mm | |
| Max moving speed | XY: 1000mm/sec,Z: 800mm/sec | |
| Cutting speed | 1-100mm/s (Adjustable) | |
| Spindle's speed | MAX: 60000rpm (Adjustable) | |
| Tool change type | Auto tool change | |
| Gripper change mode | Manual | Manual or Auto(Optional) |
| Operating system | Windows 10 | |
| Program teaching mode | Intuitive teaching by CCD color image input | |
| Control method | Precision multi-axis control system | |
| XYZ axis driving mode | AC Servo motor | |
| Size of milling tool | ∮0.8-3.0mm | |
| Voltage/Power requirement | AC220V 50/60HZ 4Kw 1Φ | |
| Pneumatic pressure requirement | 0.6MPa, 160L/min | |
| Dimensions(W*D*H) | 1252*1862*1755 | |
| Weight | 770KG | 880KG |
| Dust collector | TS300L | TS300L |
| The customization unloading's placing tray and cutting detection will make specifications different due to the modification. The clamping jig's design is depended on PCB size, thickness. Please contact us for the details. Change without notice. Welcome customized request. |
||